DAY 1 | Nov 3, 2020 |
---|---|
Time (IST) | Session-I: AI in Industry |
8.00 AM - 8.30 AM | Inaugural Session: Prof. Toshio Fukuda, 2020 IEEE President & CEO, Puneet Kumar Mishra, Chair, IEEE Bangalore Section and General Chair, Bangalore Technology Conclave |
8.30 AM -9.00 AM | “Analytics and Decision Sciences for Ecommerce - An overview and use cases in customer experience” Ravi Vijayaraghavan, VP Head-Analytics and Decision Sciences, Flipkart |
9.00 AM - 9.30 AM | "Teaching Machines: A new hybrid model of education" Shailesh Kumar, Senior Vice President, Reliance Jio |
9.30 AM - 10.00 AM | “Convergence of 5G, Edge Computing & AI/ML” Mallik Tatipamula, CTO Silicon Valley, Ericsson |
10.00 AM-10.30 AM | “AI: Application and Challenges in Industrial Space” Vinay Jammu, VP, GE Digital |
10.30 AM-11.30 AM | Panel Discussion on AI in Industry Panelists: Radhesh Kanumury (VC, Arka Ventures), Anshul Tanwar, CISCO, Rajdeep Dua, Senior Director AI SalesForce, Neeraj Kumar CTO/Co-Founder startup iRFMW, Moderator: KrishnaKumar, Accenture |
Session-II: Advances in AI | |
6.00 PM- 6.30 PM | Vishal Chahal, IBM
Advances in Enterprise AI Platforms for New Digital Economy |
6.30 PM - 7.00 PM | “Bridging the Missing Middle in AI with a Self-Learning Data Foundation” Suprarna Bhattachraya, Distinguished Technologist, HPE |
7.00 PM - 7.30 PM | "Conceptualization to Productionization: Life of a Data Product"
Nishant Chandra, Sr. Director, VISA |
7.30 PM - 8.00 PM | “MLOps for machine learning at scale” Ajay Sharma, Sr. Director, Walmart Labs |
8.00 PM-9.00 PM | Panel Discussion on Advances in AI Panelists: Naganand Doraswamy (VC, Ideaspring), Snehanshu Saha (BITS, Goa), Rohini Srivathsa (NTO, Microsoft), Moderator: Tathagat Varma, Walmart |
Day-2 | Nov 4, 2020 |
Time | Session-III: AI for Social Good |
8.00 AM - 8.30 AM | “CRISP: A Probabilistic Model for Individual-Level COVID-19 Infection Risk Estimation Based on Contact Data” Rajeev Rastogi, VP, Amazon |
8.30 AM - 9.00 AM | “Transforming Healthcare via Artificial Intelligence” Manish Gupta, Director, Google Research |
9.00 AM-9.45 AM | Panel Discussion on AI for Social Good-1 Panelists: Pranav Pai (VC, PaiCapital), Ankush Sabharwal, CoRover.Mobi, Vikarm Venkateswaran, Healthcare-net, Moderator: Sunil Vuppala, Ericsson |
9.45 AM-10.30 AM | Panel Discussion on AI for Social Good-2 Panelists: Marina Ruggieri, Alexandra Posoldova, Janice Zdankus Moderator: Dejan Milojicic, HPE |
10.30 AM-11.00 AM | "Digital Health Technologies SupportingAccess To Care" Hans Hofstraat, VP, Philips R&D |
11.00 AM-11.30 AM | "Neoteric Frontiers in Cloud and Edge Computing" Rajkumar Buyya Director, Cloud Computing and Distributed Systems (CLOUDS) Lab, The University of Melbourne |
Session-IV: Ethics in AI | |
6.00 PM- 6.30 PM | “Control, Care, And Convenience AI-based Applications and Levels of Invasiveness: In-Body, On-Body, Or External” Katina Micheal, Arizona State University |
6.30 PM - 7.00 PM | “AI/ML In Harmony With Engineering Ethics” Narayanan Subramanian, Nutanix |
7.00 PM - 7.30 PM | "Trust Worthy AI Framework for Businesses" Amardeep Lakhtakia, Managing Director-Analytics and Cognitive, Deloitte |
7.30 PM - 8.30 PM | "Use Cases in AI" U Dinesh Kumar, IIM Bangalore |
8.30 PM-9.00 PM | "When will we ban Human Drivers? The Challenges and Opportunities with AI". Neil Sahota, IEEE TEMS President Elect |
9.00 PM-9.15 PM | Valedictory Session: Puneet Kumar Mishra, General Chair, BTC and Chair, IEEE Bangalore Section |